<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South East England Sheep Dog Trials</title>
	<atom:link href="http://www.southeastenglandsheepdogtrials.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.southeastenglandsheepdogtrials.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>West End Farm, Goddards Green, Sussex 6th June 2012</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=1169</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=1169#comments</comments>
		<pubDate>Fri, 11 May 2012 15:55:37 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Sussex Sheepdog Society]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=1169</guid>
		<description><![CDATA[SUSSEX OPEN TRIAL by kind permission of J. and J. Marsh Judge: Ros Edwards OPEN: 1st  Ray Edwards  Fan  93 2nd  Andy Jackman  Yogi  88OLF 3rd  Jed Watson  Roy  88 4th Jed Watson  Jake  86 6th Alison Johnson  Drift NOVICE: &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=1169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUSSEX OPEN TRIAL by kind permission of J. and J. Marsh</p>
<p>Judge: Ros Edwards</p>
<p>OPEN:</p>
<p>1st  Ray Edwards  Fan  93</p>
<p>2nd  Andy Jackman  Yogi  88OLF</p>
<p>3rd  Jed Watson  Roy  88</p>
<p>4th Jed Watson  Jake  86</p>
<p>6th Alison Johnson  Drift</p>
<p>NOVICE:</p>
<p>1st Ray Edwards      93</p>
<p>2nd John Marsh  Jill  68</p>
<p>3rd Elaine Anstey      64</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End Farm, Goddards Green, Sussex</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=1074</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=1074#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:47:51 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Surrey Sheepdog Society]]></category>
		<category><![CDATA[Sussex Sheepdog Society]]></category>
		<category><![CDATA[Thanet Sheepdog Society]]></category>
		<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=1074</guid>
		<description><![CDATA[Nursery and Novice Trial Championship.  Sussex, Surrey and Wessex Sheepdog Societies would like to thank John and Jacky Marsh for hosting this event.. NURSERY:  1st  Chris Jupp  MEG  152   2nd  Andy Jackman  MOSS  139   3rd  M Banham  PEG  118   4th  John Marsh  &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=1074">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Nursery and Novice Trial Championship. </strong></span></p>
<p><strong>Sussex, Surrey and Wessex Sheepdog Societies</strong> would like to thank John and Jacky Marsh for hosting this event..</p>
<p>NURSERY:  1st  Chris Jupp  MEG  152   2nd  Andy Jackman  MOSS  139   3rd  M Banham  PEG  118   4th  John Marsh  JILL  116   5th  S Walker  Quill  97</p>
<p>NOVICE:   1st  S Walker  PEARL  130   2nd  R Moore  FLASH  129   3rd  R Moore  ROO  128   4th  V Winter  SALLY  101</p>
<p>Both the Nursery winner MEG and the Novice winner PEARLwere sired by Dave Thompson&#8217;s GROESFAEN CRUISE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feltons Farm, Brockham</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=1053</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=1053#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:33:16 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Sussex Sheepdog Society]]></category>
		<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=1053</guid>
		<description><![CDATA[Sussex SDS 12/O212 The snow was almost clear allowing Rae Luttman to judge 18 runners on the same North Country Mules used in previous trials. They again needed carefull handling especially at the lift and the pen. Paul Mayhew added &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=1053">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Sussex SDS 12/O212</span></p>
<p align="left"><span style="font-family: Times New Roman; font-size: small;">The snow was almost clear allowing Rae Luttman to judge 18 runners on the same North Country Mules used in previous trials. They again needed carefull handling especially at the lift and the pen. Paul Mayhew added to his wins, with a first in the novice and Chris Jupp had his second nursery win, this time with Meg.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feltons Farm, Brockham</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=1050</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=1050#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:25:28 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=1050</guid>
		<description><![CDATA[WESSEX SDS 5/02/12 Cancelled due to heavy snow and freezing conditions]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><span style="font-family: Times New Roman; font-size: small;">WESSEX SDS 5/02/12</span></strong></span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Cancelled due to heavy snow and freezing conditions</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Farm Nursery Trial</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=996</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=996#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:21:01 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Romney Marsh and District Sheepdog Society]]></category>
		<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=996</guid>
		<description><![CDATA[ROMNEY MARSH AND DISTRICT 29/ 01 2011 This was the final Nursery of the Romney Marsh series. We would like to reiterate our thanks to Lynda Watts and Dave Thompson for providing the venue for the series, to Chris Jupp for &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=996">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>ROMNEY MARSH AND DISTRICT 29/ 01 2011</strong></span></p>
<p>This was the final Nursery of the Romney Marsh series. We would like to reiterate our thanks to Lynda Watts and Dave Thompson for providing the venue for the series, to Chris Jupp for providing the sheep and to Diane for the excellent refreshments.</p>
<p><strong>Dave judged today.</strong></p>
<p><strong>CRADLE: </strong><em>1st W Cole MIRK 74.  2nd G Dallaway RED 71.  3rd Lynda Watts JET  41</em></p>
<p>.<strong>NURSERY:</strong><strong> </strong><em>1st John Marsh JILL 92.  2nd C Jupp MEG 90.  3rd S Walker QUILL 87.  4th Heidi Vermandere who came over from Belgium( I hope I have spelt your name right Heidi) BECA 85<strong> .  </strong></em></p>
<p><strong>NOVICE: </strong><em>1st S Walker PEARL 88.  2nd P Mayhew Marri 81.  3rd B Fairhall SCOT 72.  4th J Bastable SKYE 69<strong>.</strong></em></p>
<p><strong>AGREGATE CUPS </strong>for the series were awarded as follows:</p>
<p><strong>CRADLE</strong><em><strong>:  </strong>G Dallaway and Red.  </em><strong>NURSERY</strong><em>:  John Marsh and Jill.   </em><strong>NOVICE:</strong><em>  S Walker and Pearl.</em></p>
<p>George Dallaway&#8217;s <strong>RED</strong> won the <strong>PUPPY CUP</strong> for the youngest dog taking part in the series and <strong> Peter Mayhew</strong> was the given the <strong>NOVICE HANDLER</strong> award<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feltons Farm, Brockham, Surrey</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=986</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=986#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:43:16 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Surrey Sheepdog Society]]></category>
		<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=986</guid>
		<description><![CDATA[22nd January 2012 Surrey Sheep Dog Society Nursery/Novice Trial Judge: Fiona Bradley (New Malden) 27 ran Nursery 1st Piet Heuvelman (Holland) SUE 81/100 2nd John Marsh (Goddards Green) JILL 72 3rd Rob Moore (Horsham) NIDDERDALE REBEL 64 Novice 1st Sarah &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=986">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>22nd January 2012</p>
<p><span style="text-decoration: underline;"><strong>Surrey Sheep Dog Society Nursery/Novice Trial</strong></span></p>
<p><strong>Judge</strong>: Fiona Bradley (New Malden) 27 ran</p>
<p><strong>Nursery</strong></p>
<p>1st Piet Heuvelman (Holland) SUE 81/100</p>
<p>2nd John Marsh (Goddards Green) JILL 72</p>
<p>3rd Rob Moore (Horsham) NIDDERDALE REBEL 64</p>
<p><strong>Novice</strong></p>
<p>1st Sarah Walker (Stelling Minnis) PEARL 66/100</p>
<p>2nd Paul Mayhew (Cross in Hand) MARRI 57</p>
<p>3rd Betty Temple (Berks) GAIL 30</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Farm Nursery Trial</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=978</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=978#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:40:23 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Romney Marsh and District Sheepdog Society]]></category>
		<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=978</guid>
		<description><![CDATA[ROMNEY MARSH &#38; DISTRICT SHEEPDOG SOCIETY. Results for Sunday 15th January. Cradle: 1st Dave Thompson with Nidderdale Wyn 65 points, 2nd Chris Jupp with Boots 64 points, 3rd Wendy Cole with Ben 62 points. Nursery: 1st Chris Jupp with Meg &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=978">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>ROMNEY MARSH &amp; DISTRICT SHEEPDOG SOCIETY.</strong></span></p>
<p>Results for Sunday 15th January.</p>
<p>Cradle: 1st Dave Thompson with Nidderdale Wyn 65 points, 2nd Chris Jupp with Boots 64 points, 3rd Wendy Cole with Ben 62 points.</p>
<p>Nursery: 1st Chris Jupp with Meg 85 points, 2nd John Marsh with Jill 81 points, 3rd Andy Jackman with Moss 79 points, 4th Mark Banham with Peg 75 points.</p>
<p>Novice: 1st Sarah Walker with Pearl 81 points, 2nd Rob Moore with Roo 76 points, 3rd Jill Woolston with Mirk 72 points.</p>
<p>Our thanks to Chris Jupp for providing the sheep and to Diane and Lynda for the catering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Open Charity Trial</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=950</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=950#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:02:33 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Romney Marsh and District Sheepdog Society]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=950</guid>
		<description><![CDATA[Charity trial held at Hill View, Appledore, Kent 31st December 2011 Judge: Rae Lutman 28 ran. 1st Wendy Cole with Moss 88 points, 2nd Rob Moore with Niderdale Jill 84 points, 3rd Chris Jupp with Becky 83 points, 4th Dave &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=950">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charity trial held at Hill View, Appledore, Kent 31st December 2011</p>
<p>Judge: Rae Lutman 28 ran.</p>
<p>1st Wendy Cole with Moss 88 points, 2nd Rob Moore with Niderdale Jill 84 points, 3rd Chris Jupp with Becky 83 points, 4th Dave Thompson with Ben 80 points, 5th Chris Jupp with Trim 78 points, 6th Pat Paice with Lex 74 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Farm</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=931</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=931#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:44:34 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Romney Marsh and District Sheepdog Society]]></category>
		<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=931</guid>
		<description><![CDATA[Romney Marsh Nursery trial 18th December 2011 at Hope Farm Cradle: 1st Wendy Cole with Ben 77 points 2nd George Dalloway with Red 75 points 3rd Wendy Cole with Mirk 62 points Nursery: 1st Chris Jupp with Meg 92 points &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=931">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Romney Marsh Nursery trial 18th December 2011 at Hope Farm</p>
<p>Cradle:</p>
<p>1st Wendy Cole with Ben 77 points</p>
<p>2nd George Dalloway with Red 75 points</p>
<p>3rd Wendy Cole with Mirk 62 points</p>
<p>Nursery:</p>
<p>1st Chris Jupp with Meg 92 points</p>
<p>2nd John Marsh with Jill 90 points</p>
<p>3rd Chris Jupp with Mirk 88 points (OLF)</p>
<p>4th Andy Jackman with Moss 88 points</p>
<p>Novice:</p>
<p>Sarah Walker with Pearl 80 points</p>
<p>2nd Paul Mayhew with Marri 77 points</p>
<p>3rd Hate Evans with Lucy 69 points</p>
<p>4th Jill Woolston with Mirk 54 points</p>
<p>Judge: Dave Thompson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feltons Farm, Brockham</title>
		<link>http://www.southeastenglandsheepdogtrials.org/?p=924</link>
		<comments>http://www.southeastenglandsheepdogtrials.org/?p=924#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:30:35 +0000</pubDate>
		<dc:creator>Tilly</dc:creator>
				<category><![CDATA[Surrey Sheepdog Society]]></category>
		<category><![CDATA[Winter Nurseries]]></category>

		<guid isPermaLink="false">http://www.southeastenglandsheepdogtrials.org/?p=924</guid>
		<description><![CDATA[SURREY SDS NURSERY TRIAL 4/12/ 2011 Rae Luttman judged 19 runners on Suffolk x lambs (different ones from last time). The sheep were not easy to handle and some packets were difficult to take off and only two handlers penned. &#8230; <a class="more-link" href="http://www.southeastenglandsheepdogtrials.org/?p=924">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><strong>SURREY SDS NURSERY TRIAL 4/12/ 2011</strong><br />
Rae Luttman judged 19 runners on Suffolk x lambs (different ones from last time).<br />
The sheep were not easy to handle and some packets were difficult to take off<br />
and only two handlers penned. Rob Moore on crutches (only two weeks after a hip<br />
replacement) won the Nursery and Paul Mayhew won the Novice with the best run of the day.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><strong>Results</strong><br />
<strong>Nursery</strong>: 1st R Moore Nidderdale Rebel, 2nd M Banham Peg, 3rd S Walker Quill, 4th E Anstey Jess </span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><strong>Novice</strong>: 1st Paul Mayhew Marri, 2nd R Moore Roo, 3rd Ros Edwards Tess, 4th S<br />
Walker Pearl.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastenglandsheepdogtrials.org/?feed=rss2&#038;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

